• English
    • 正體中文(0)
    • 日本語(0)
    • 简体中文(0)
  • Add to favorites
  • USD
    • USD - US DollarChange
  • Sign In
  • Favorites
    • Product(0)
    • Supplier(0)
  • Items
  • Go to Taiwantrade

Ok
  • Home
  • Products
  • Cooling tower - Closed circuit Stainless Steel Type Series
  • HCT series Closed Circuit Cooling Tower (30~500)
HomeProductsCooling tower - Closed circuit Stainless Steel Type SeriesHCT series Closed Circuit Cooling Tower (30~500)

HCT series Closed Circuit Cooling Tower (30~500)

HCT series

The HCT Series Closed Circuit Cooling Towers are a series of large-sized closed circuit cooling towers manufactured by JH (What is closed circuit cooling tower?). The use of upper and lower air intake design increases overall heat dissipation area, while its advanced water-spraying technology in these equipment greatly improves heat dissipation efficiency. The unidirectional air and water flow design is utilised to fully cover its cooling coil, which reduces the problem of cooling coil scale deposit. Hence, this series is widely used by customers in various areas, including plastic injection molding systems, high/medium/low casting, air compressors and water chillers. The casing of these cooling towers are made of galvanised sheets, which last longer than normal metal and are corrosion-resistant (customisable using #304 stainless steel sheets). On the other hand, their coil heat exchangers are made of #304 stainless steel which makes them acid- and corrosion-resistant, thereby prolonging the service life of their coil heat exchangers.

 Help you to select your need (Reply in 24 hours )

SPECIFICATION

 

Cooling Capacity

(kcal/h)

Water Flow

(m³/h)

Water Pipe Diameter

(DN/mm)

Pump

(HP)

Fan Motor

(kw*pcs)

Air Flow

(m³/h)

Weight

(kg)

Operating Weight

(kg)

Dimensions

(mm)

HCT-30 90,000 20 DN80 1.1 3*1 35,000 2,390 3,790 1925*2380*4220
HCT-40 120,000 25 DN100 1.1 4*1 45,000 2,510 3,910 1925*2380*4220
HCT-50 150,000 30 DN100 1.1 5.5*1 65,000 2,760 4,340 1925*2580*4220
HCT-60 180,000 35 DN100 1.5 5.5*1 75,000 3,290 5,140 1925*2980*4240
HCT-70 210,000 40 DN100 1.5 7.5*1 87,000 3,680 5,530 1925*2980*4840
HCT-80 240,000 50 DN100 2.2 4*2 90,000 4,230 7.650 3370*2200*4220
HCT-90 270,000 55 DN125 2.2 4*2 90,000 4,510 7,930 3370*2200*4720
HCT-100 300,000 60 DN125 2.2 4*2 90,000 4,620 8,040 3370*2200*4965
HCT-110 330,000 65 DN125 3 3*3 120,000 6,170 10,170 4240*2200*4720
HCT-125 375,000 70 2-DN100 3 4*3 135,000 6,510 10,510 4240*2200*4965
HCT-135 405,000 80 2-DN100 3 3*4 160,000 7,100 11,950 5610*2200*4220
HCT-150 450,000 90 2-DN100 3 3*4 180,000 7,310 12,160 5610*2200*4730
HCT-165 495,000 100 2-DN100 3 4*4 180,000 7,590 12,240 5610*2200*4965
HCT-180 549,000 110 2-DN100 3 4*4 180,000 8,920 15,580 4750*2200*4720
HCT-200 600,000 120 2-DN100 5.5 4*4 180,000 9,330 15,990 7450*2200*4720
HCT-225 678,000 130 2-DN100 5.5 4*4 180,000 9,550 16,210 7450*2200*4965
HCT-250 750,000 140 4-DN100 5.5 4*5 225,000 11,650 19,090 9300*2200*4720
HCT-265 795,000 150 4-DN100 5.5 4*5 225,000 12,350 19,790 9300*2200*4965
HCT-280 840,000 160 4-DN100 5.5 4*6 270,000 12,490 19,930 9300*2200*4965

 (38°C to 33°C Wet bulb 27°C)


Use of Data
We use cookies to process data, such as your IP address, for content personalization, advertising, and analytics.Usage data may be shared with our partners and combined with other information.
By using this site, you agree. Taiwantrade & iDealEZ’s Privacy Policy

Welcome to Taiwantrade.com

Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.

For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.